Difference between revisions of "Spring Social"
From Krupczak.org
m |
(→Talk) |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
A link to the invitation that was emailed out to alumni is [http://sdm3.rm04.net/servlet/MailView?ms=ODA4MjczS0&r=NjI4NTc4Nzc5NAS2&j=MjYzOTg0NjkS1&mt=1] | A link to the invitation that was emailed out to alumni is [http://sdm3.rm04.net/servlet/MailView?ms=ODA4MjczS0&r=NjI4NTc4Nzc5NAS2&j=MjYzOTg0NjkS1&mt=1] | ||
− | Task List | + | == Task List == |
* <strike>CoC website update for alumni, mailing list, and social</strike> | * <strike>CoC website update for alumni, mailing list, and social</strike> | ||
Line 17: | Line 17: | ||
* <strike>purchase wine</strike> | * <strike>purchase wine</strike> | ||
* <strike>purchase beer</strike> | * <strike>purchase beer</strike> | ||
− | * purchase food | + | * <strike>purchase food</strike> |
− | * Pine straw | + | * <strike>Pine straw</strike> |
− | * Food planning | + | * <strike>Food planning</strike> |
* <strike>Drink planning</strike> | * <strike>Drink planning</strike> | ||
* <strike>RSVP count</strike> | * <strike>RSVP count</strike> | ||
Line 35: | Line 35: | ||
* Finish insulating wine cellar, paint | * Finish insulating wine cellar, paint | ||
− | + | == Food List == | |
− | Food List | + | |
* Sushi $14.39 for 40, and CA rolls $6.79 for 16 (Costco) | * Sushi $14.39 for 40, and CA rolls $6.79 for 16 (Costco) | ||
− | * mini quiches - spinache and bacon | + | * <strike>mini quiches - spinache and bacon</strike> |
− | * cheese platter - blue cheese, brie, gouda, cubes of cheddar | + | * <strike>cheese platter - blue cheese, brie, gouda, cubes of cheddar</strike> |
* vegetable platter ($15) - costco | * vegetable platter ($15) - costco | ||
* nacho chips, salsa, guacamolli (tub from costco/sam's) | * nacho chips, salsa, guacamolli (tub from costco/sam's) | ||
− | * shrimp platter ($14.79 for 2lbs) + cocktail sauce | + | * <strike>shrimp platter ($14.79 for 2lbs) + cocktail sauce</strike> |
− | * humus (regular, red pepper) (Costco) with pita chips | + | * <strike>humus (regular, red pepper) (Costco) with pita chips</strike> |
− | * mini hors'dorvoues (like Christine had) (Sams) | + | * <strike>mini hors'dorvoues (like Christine had) (Sams)</strike> |
− | * spanikopita? (costco) - fillo w/ spinache triangles | + | * <strike>spanikopita? (costco) - fillo w/ spinache triangles</strike> |
* fillo cups filled with: (sausage/cheese, chicken salad, ?) | * fillo cups filled with: (sausage/cheese, chicken salad, ?) | ||
− | * broichetta - garlic rounds with brochetta, paresan cheese & basil | + | * <strike>broichetta - garlic rounds with brochetta, paresan cheese & basil</strike> |
− | * chips, peanuts in small dishes scattered around | + | * <strike>chips, peanuts in small dishes scattered around</strike> |
* two platters of sushi | * two platters of sushi | ||
− | * dessert table - mini cream puffs (costco), brownie bites (costco), cookies | + | * <strike>dessert table - mini cream puffs (costco), brownie bites (costco), cookies</strike> |
+ | |||
+ | == Notes == | ||
+ | |||
+ | * Bartender, $25/hr ($150 total); server, $20/hr ($125 total) | ||
+ | * We had food left over | ||
+ | * 1 case 420, 1 case of Warsteiner, 1 case of Spaten Oktoberfest, 2 cases of Miller Lite | ||
+ | ** We had two cases of beer left over; folks drank more of the premium beer than the domestic beer | ||
+ | * We went through one barrel of margaritas and 1/2 barrel of daqaris | ||
+ | * Wine: 1.5 cases of Kendall Jacson Chardonnay, 2 cases of McMannis Merlot | ||
+ | ** Had one case of McManis and 0.5 cases of KJ leftover | ||
+ | * Parking was handled by CoC ambassadors | ||
+ | * Alumni Association provides $300 for food (but no alcohol) | ||
+ | * Name tags printed by CoC | ||
+ | * CoC paid postage to mail out postcard invitation to every alumnus | ||
+ | * No one drank the lemonade | ||
+ | * Slushi machine for evening was $135 | ||
+ | ** One gallon of each mix was $20/gallon | ||
+ | * We had 79 name tags taken which implies 79 attendees total | ||
+ | ** 22 unclaimed pre-printed name tags of which 4 or 5 where faculty/staff | ||
+ | |||
+ | == Talk == | ||
+ | |||
+ | * hi from Matthew! |
Latest revision as of 17:11, 11 August 2007
Contents[hide] |
[edit] Spring Social
The Computing Alumni Group's 1st annual Spring Social will be held at 7:30pm on April 21st at the home of Bobby and Cheryl Krupczak.
A link to the invitation that was emailed out to alumni is [1]
[edit] Task List
-
CoC website update for alumni, mailing list, and social -
Postal invitations -
Invite faculty: follow up to see if invitation went through -
Rent the slushie machine$125 at A-1 Tent & Party Rentals, 770-458-7740 -
One bartender, one server -
Outdoor lighting -
Planters on patio -
glassware count (59), wash -
purchase wine -
purchase beer -
purchase food -
Pine straw -
Food planning -
Drink planning -
RSVP count -
Name tags -
Cut back pampass grass -
New patio rug -
Blow off patio, furniture -
Extra invitations -
Announce social on CoC yahoo group -
Post on alumni.cc.gatech.edu -
Phoneathon -
Move alumni mailing list, announce on mailing list -
CoC Ambassadors -4 - Parking
- Finish insulating wine cellar, paint
[edit] Food List
- Sushi $14.39 for 40, and CA rolls $6.79 for 16 (Costco)
-
mini quiches - spinache and bacon -
cheese platter - blue cheese, brie, gouda, cubes of cheddar - vegetable platter ($15) - costco
- nacho chips, salsa, guacamolli (tub from costco/sam's)
-
shrimp platter ($14.79 for 2lbs) + cocktail sauce -
humus (regular, red pepper) (Costco) with pita chips -
mini hors'dorvoues (like Christine had) (Sams) -
spanikopita? (costco) - fillo w/ spinache triangles - fillo cups filled with: (sausage/cheese, chicken salad, ?)
-
broichetta - garlic rounds with brochetta, paresan cheese & basil -
chips, peanuts in small dishes scattered around - two platters of sushi
-
dessert table - mini cream puffs (costco), brownie bites (costco), cookies
[edit] Notes
- Bartender, $25/hr ($150 total); server, $20/hr ($125 total)
- We had food left over
- 1 case 420, 1 case of Warsteiner, 1 case of Spaten Oktoberfest, 2 cases of Miller Lite
- We had two cases of beer left over; folks drank more of the premium beer than the domestic beer
- We went through one barrel of margaritas and 1/2 barrel of daqaris
- Wine: 1.5 cases of Kendall Jacson Chardonnay, 2 cases of McMannis Merlot
- Had one case of McManis and 0.5 cases of KJ leftover
- Parking was handled by CoC ambassadors
- Alumni Association provides $300 for food (but no alcohol)
- Name tags printed by CoC
- CoC paid postage to mail out postcard invitation to every alumnus
- No one drank the lemonade
- Slushi machine for evening was $135
- One gallon of each mix was $20/gallon
- We had 79 name tags taken which implies 79 attendees total
- 22 unclaimed pre-printed name tags of which 4 or 5 where faculty/staff
[edit] Talk
- hi from Matthew!