Soccer u10 chiefs spring 08: Difference between revisions
From Krupczak.org
No edit summary |
|||
| Line 95: | Line 95: | ||
=== | ===Field Locations:=== | ||
'''Chestnut Log''' | '''Chestnut Log''' | ||
''Address:'' | |||
2544 Pope Rd | 2544 Pope Rd | ||
Douglasville GA 30135 | Douglasville GA 30135 | ||
770-577-3272 | 770-577-3272 | ||
''Directions:'' | |||
From Atlanta take I-20 west to exit 37 (Highway 92 - Fairburn Rd.). Turn left onto Fairburn and follow it 1.2 miles to Pope Rd. (there is a Texaco Station on the corner). Turn right onto Pope Rd. and follow it for .6 mile to the Chestnut Log Soccer Complex entrance on your left. | From Atlanta take I-20 west to exit 37 (Highway 92 - Fairburn Rd.). Turn left onto Fairburn and follow it 1.2 miles to Pope Rd. (there is a Texaco Station on the corner). Turn right onto Pope Rd. and follow it for .6 mile to the Chestnut Log Soccer Complex entrance on your left. | ||
map[http://maps.yahoo.com/maps_result?q1=2544+Pope+Rd%2C+Douglasville%2C+GA+30135&ds=n&name=&desc=&lat=33.735269&lon=-84.697608&mlt=33.735269&mln=-84.697608&zoomin=yes&BFKey=&mag=3 Chestnut Log] | |||
<a href="http://us.rd.yahoo.com/maps/extmap;_ylt=AhxP49ibfFBQdbS97pHpxVdkDLMF/*-http://maps.yahoo.com/maps_result?q1=2544+Pope+Rd%2C+Douglasville%2C+GA+30135&ds=n&name=&desc=&lat=33.735269&lon=-84.697608&mlt=33.735269&mln=-84.697608&zoomin=yes&BFKey=&mag=3"> | <a href="http://us.rd.yahoo.com/maps/extmap;_ylt=AhxP49ibfFBQdbS97pHpxVdkDLMF/*-http://maps.yahoo.com/maps_result?q1=2544+Pope+Rd%2C+Douglasville%2C+GA+30135&ds=n&name=&desc=&lat=33.735269&lon=-84.697608&mlt=33.735269&mln=-84.697608&zoomin=yes&BFKey=&mag=3"> | ||
Map of | Map of | ||
2544 Pope Rd, Douglasville, GA 30135<br></a></center> | 2544 Pope Rd, Douglasville, GA 30135<br></a></center> | ||
Revision as of 15:17, 6 September 2007
Current News:
- uniforms will be handed out tonight (Thurs. Sept. 6th) at practice
- 1st game Saturday, Sept. 8th vs. Smyrna Attack at Jonquil
Game Schedule:
| Day/Date | Time | Location | Opponent | Jersey | Snack Family |
|---|---|---|---|---|---|
| Saturday 9/8 | 1:30pm | Jonquil | Smyrna Attack | white | Safai |
| Saturday 9/15 | 1:30pm | Jonquil | Smryna Magic | yellow | |
| Saturday 9/22 | 10:30am | Jonquil | Imhotep United | yellow | |
| Saturday 9/29 | 12:00pm | Chestnut Log | DC Cobras | white | |
| Saturday 10/6 | 1:30pm | Jonquil | DC Eagles | yellow | |
| Saturday 10/13 | 1:30 | Jonquil | DC Makos | yellow | |
| SUNDAY 10/14 | 1:30 | Chestnut Log | DC Cyclones | white | |
| Saturday 10/20 | tbd | tbd away | Beecher Hill | white | |
| Saturday 10/27 | tbd | tbd away | Imhotep Celtics | white | |
| Satuday 11/3 | 3:00pm | Jonquil | Gordon Co. Blue Thunder | yellow | |
| SUNDAY 11/4 | 3:00 | Chestnut Log | DC Hurricanes | white | Barto |
Field Locations:
Chestnut Log Address: 2544 Pope Rd Douglasville GA 30135 770-577-3272
Directions: From Atlanta take I-20 west to exit 37 (Highway 92 - Fairburn Rd.). Turn left onto Fairburn and follow it 1.2 miles to Pope Rd. (there is a Texaco Station on the corner). Turn right onto Pope Rd. and follow it for .6 mile to the Chestnut Log Soccer Complex entrance on your left.
mapChestnut Log
2544 Pope Rd, Douglasville, GA 30135
</a>
