Difference between revisions of "Ntsetup"
From Krupczak.org
(→Usage) |
|||
Line 2: | Line 2: | ||
= Usage = | = Usage = | ||
+ | |||
+ | ntsetup.exe [-h] [-v] [-t target] -[list|create|delete|status] | ||
+ | |||
+ | '''Arguments and Options:''' | ||
+ | |||
+ | * ''-h'' displays help and usage information | ||
+ | * ''-v'' enables verbose output | ||
+ | * ''-t target'' instructs ntsetup to connect to ''target'' machine's service control manager. The default is the local host. | ||
= Dependencies = | = Dependencies = | ||
= See Also = | = See Also = |
Revision as of 12:06, 10 November 2008
ntsetup is a win32 console application that installs/configures the Cartographer agent to run as a Windows service.
Usage
ntsetup.exe [-h] [-v] [-t target] -[list|create|delete|status]
Arguments and Options:
- -h displays help and usage information
- -v enables verbose output
- -t target instructs ntsetup to connect to target machine's service control manager. The default is the local host.