Cartographer: Difference between revisions
From Krupczak.org
| Line 15: | Line 15: | ||
== Screen Snapshots == | == Screen Snapshots == | ||
[[Image:CartographerMain.jpg|thumb|Cartographer main window]] | [[Image:CartographerMain.jpg|left|thumb|Cartographer main window]] | ||
Cartographer's main window includes facilities for loading and unloading topographies, launching views, and tools for mainipulating the database of systems and dependencies. | |||
Dependency View | Dependency View | ||
[[Image:DependencyView.jpg|thumb|Dependency View]] | [[Image:DependencyView.jpg|left|thumb|Dependency View]] | ||
Endpoint View | Endpoint View | ||
[[Image:EndpointView.jpg|thumb|Endpoint View]] | [[Image:EndpointView.jpg|left|thumb|Endpoint View]] | ||
== Example Statistics (Using MRTG) == | == Example Statistics (Using MRTG) == | ||
Revision as of 12:37, 15 March 2007
Cartographer
Overview
Supported Platforms
Manager
Agent
Protocol
Peer-to-Peer
Screen Snapshots

Cartographer's main window includes facilities for loading and unloading topographies, launching views, and tools for mainipulating the database of systems and dependencies.
Dependency View

Endpoint View

