Uploads by Rdk
From Krupczak.org
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 17:04, 30 November 2008 | Mystic xmpdsz-year.png (file) | 4 KB | 1 | ||
| 17:04, 30 November 2008 | Smyrna procs-week.png (file) | 2 KB | 1 | ||
| 17:04, 30 November 2008 | Uncasville mem-day.png (file) | 2 KB | 1 | ||
| 16:53, 30 November 2008 | Xmp-swaputil.png (file) | 6 KB | 1 | ||
| 16:53, 30 November 2008 | Xmp-procsthreads.png (file) | 5 KB | 1 | ||
| 16:53, 30 November 2008 | Xmp-loadavg.png (file) | 7 KB | 1 | ||
| 16:52, 30 November 2008 | Xmp-diskrw.png (file) | 7 KB | 1 | ||
| 16:52, 30 November 2008 | Xmp-diskkb.png (file) | 8 KB | 1 | ||
| 16:52, 30 November 2008 | Xmp-bitsio.png (file) | 9 KB | 1 | ||
| 14:27, 25 November 2008 | Release.zip (file) | 6.74 MB | Release 1, binaries only, zip format | 1 | |
| 14:27, 25 November 2008 | Release.tar (file) | 18.04 MB | Release 1, binaries only (tar format) | 1 | |
| 14:26, 25 November 2008 | Dist.tar (file) | 36.89 MB | Release 1, source code | 1 | |
| 16:27, 16 November 2008 | Cartographer-0.27.zip (file) | 749 KB | 1 | ||
| 15:24, 12 November 2008 | Loadavg.onms.png (file) | 7 KB | 1 | ||
| 13:25, 11 November 2008 | If0-day.png (file) | 6 KB | 1 | ||
| 21:53, 10 November 2008 | Systemtray1.gif (file) | 6 KB | 1 | ||
| 21:53, 10 November 2008 | Systemtray.gif (file) | 3 KB | 1 | ||
| 16:06, 21 October 2008 | Xmp-query-result-3.gif (file) | 22 KB | 1 | ||
| 16:06, 21 October 2008 | Xmp-query-result-2.gif (file) | 11 KB | 1 | ||
| 16:06, 21 October 2008 | Xmp-query-result-1.gif (file) | 13 KB | 1 | ||
| 16:05, 21 October 2008 | Xmp-query-menu.gif (file) | 68 KB | 1 | ||
| 15:03, 15 October 2008 | Cartographer-options.gif (file) | 39 KB | 1 | ||
| 15:02, 15 October 2008 | Cartographer-initial.gif (file) | 18 KB | 1 | ||
| 15:02, 15 October 2008 | Cartographer-discover.gif (file) | 15 KB | 1 | ||
| 13:36, 11 September 2008 | Parsevcal.perl (file) | 937 bytes | 1 | ||
| 14:49, 9 August 2008 | Xmp.jar (file) | 52 KB | 1 | ||
| 02:12, 4 August 2008 | GraphCellComparator.java (file) | 3 KB | 1 | ||
| 02:11, 4 August 2008 | ConcentricCirclesLayout.java (file) | 13 KB | 1 | ||
| 14:46, 21 July 2008 | TestSudoku.java (file) | 3 KB | 1 | ||
| 14:45, 21 July 2008 | SudokuPuzzle.java (file) | 7 KB | 1 | ||
| 14:45, 21 July 2008 | Sudoku.java (file) | 7 KB | 1 | ||
| 11:15, 27 March 2008 | Spring.jpg (file) | 1.02 MB | 1 | ||
| 21:34, 19 January 2008 | Snowman.jpg (file) | 519 KB | 1 | ||
| 22:43, 2 December 2007 | Warrior2.jpg (file) | 391 KB | 1 | ||
| 22:43, 2 December 2007 | Cover2.jpg (file) | 669 KB | 1 | ||
| 22:43, 2 December 2007 | Chopper.jpg (file) | 549 KB | 1 | ||
| 14:56, 30 November 2007 | Warrior.jpg (file) | 453 KB | 1 | ||
| 14:56, 30 November 2007 | Soldier.jpg (file) | 576 KB | 1 | ||
| 14:55, 30 November 2007 | Cover.jpg (file) | 553 KB | 1 | ||
| 20:05, 14 June 2007 | Mayans.jpg (file) | 394 KB | Mayans performing ritual dance in Cancun MX | 1 | |
| 20:01, 14 June 2007 | Katie-dress.jpg (file) | 157 KB | Katie wearing Mexican dress. | 1 | |
| 19:46, 14 June 2007 | Internet.jpg (file) | 81 KB | Picture of "internet" on Isla Mujheres, MX. | 1 | |
| 11:58, 16 April 2007 | DSC01189.JPG (file) | 577 KB | 3 | ||
| 11:58, 16 April 2007 | DSC01182.JPG (file) | 513 KB | 2 | ||
| 11:54, 16 April 2007 | DSC01165.JPG (file) | 820 KB | 1 | ||
| 22:46, 31 March 2007 | Azaleas.jpg (file) | 149 KB | 1 | ||
| 20:25, 30 March 2007 | Newwaterfall-small.jpg (file) | 142 KB | 2 | ||
| 20:17, 30 March 2007 | Newwaterfall.jpg (file) | 1.59 MB | 1 | ||
| 12:33, 15 March 2007 | DependencyView.jpg (file) | 364 KB | 1 | ||
| 19:20, 14 March 2007 | Nut2.jpg (file) | 75 KB | Image we used for the Nutcracker CDROM/DVDROMs | 1 |
